Close


Album List

718 total albums

DR Scale

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Artist
Album
Released
Source

Artist Album Released Avg DR Max DR Min DR Source Barcode
Guns N' Roses Appetite for Destruction 1987 10 11 9 CD 720642414828
R.E.M. Accelerate 2008 5 6 5 CD 093624988588
Joy Division Unknown Pleasures 2000 12 15 9 CD 639842822329
White Lies Big TV 2013 5 9 4 CD 602537409068
Toto Past to Present 1977-1990 1990 13 16 11 CD 5099746599829
The Cars The Cars 1990 12 13 11 CD 075596032629
a-ha Headlines and Deadlines: The Hits of a-ha 1999 13 16 11 CD 075992677325
Mercury Rev Yerself Is Steam 1991 11 13 10 CD 5013145800423
The Animals The Singles Plus 1987 10 11 9 CD 077774660525
Sparks Terminal Jive 1995 11 12 10 CD 4001504620059
INXS INXS 1989 14 15 13 CD 042283892521
Basement Jaxx The Singles 2005 7 8 6 CD 634904018726
Bob Marley & The Wailers Legend 2002 9 12 8 CD 731454890427
The Doors The Doors 1988 12 13 10 CD 007559740072
Sia Colour the Small One 2004 6 9 5 CD 602498660997
Manic Street Preachers Generation Terrorists 1992 12 13 10 CD 5099747106026
The Cars Greatest Hits 1985 14 15 12 CD 075596046428
Phil Collins Hello, I Must Be Going! 1982 14 15 11 CD 002292549432
Queen Queen II 1994 11 12 10 CD 077778927525
R.E.M. Dead Letter Office 1993 13 14 10 CD 077771319921
Portishead Portishead 1997 8 10 5 CD 731453918924
Echo & The Bunnymen Ocean Rain 1989 12 13 11 CD 022924038822
Mastodon Crack the Skye 2009 6 6 6 CD 093624987222
Billy Joel Glass Houses 1985 14 16 13 CD 000000000000
The Seal Cub Clubbing Club Royal Variety 2010 7 10 5 CD 5050580546950