Album List

601 total albums

DR Scale

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Artist
Album
Released
Source

Artist Album Released Avg DR Max DR Min DR Source Barcode
Michael Jackson Thriller 1987 13 15 13 CD 5099708593025
George Michael Faith 1987 15 18 13 CD 5099746000028
Danzig Danzig 2013 10 11 9 CD 731458695325
Ten Years After The Best of... Ten Years After 2000 11 12 9 CD 724352849925
Supergrass I Should Coco 1995 9 11 8 CD 724383335022
Kansas Kansas 1997 12 13 11 CD 5099746888329
John Lennon Rock 'N' Roll 1987 12 13 10 CD 077774670722
Laura Marling Alas, I Cannot Swim 2008 9 13 7 CD 5099951688028
King Diamond Conspiracy 1989 12 15 10 CD 016861946128
Yazoo Upstairs at Eric's 2008 11 13 10 CD 5099920810221
King Crimson In the Court of the Crimson King (An Observation By King Crimson) 1989 12 13 10 CD 5012985300124
Chase and Status No More Idols 2011 5 6 4 CD 0602527451350
Neil Young Hawks & Doves 2021 11 13 9 CD 093624849926
Kansas Dust in the Wind 2001 9 14 8 CD 0724356403321
Cinderella Night Songs 1986 11 12 10 CD 042283007628
Plastikman Musik 1994 10 15 7 CD 724348414922
Mark Knopfler Get Lucky 2009 10 11 9 CD 602527086743
Hawkwind X in Search of Space 2001 11 12 11 CD 724353003029
Tina Turner Twenty Four Seven 1999 9 10 8 CD 724352318025
Queen Live Magic 1986 14 17 11 CD 07774641326
Black Sabbath Never Say Die! 1996 10 11 9 CD 5017615832921
Tchaikovsky Swan Lake, The Nutcracker 1993 12 19 8 CD 0000000000000
Queen Hot Space 1994 13 14 11 CD 077778949725
Dire Straits On Every Street 1996 10 12 8 CD 731451016028
Adam and the Ants The Very Best of Adam and the Ants 1999 10 13 8 CD 5099749422926