Album List

601 total albums

DR Scale

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Artist
Album
Released
Source

Artist Album Released Avg DR Max DR Min DR Source Barcode
Nico Drama of Exile 1993 12 14 11 CD 741157107920
The Hollies The Air That I Breathe: The Very Best of The Hollies 1993 10 14 9 CD 077778906926
Aerosmith Get a Grip 1993 7 12 6 CD 720642444429
Neil Young & Crazy Horse Live Rust 1993 12 14 11 CD 075992725026
R.E.M. Dead Letter Office 1993 13 14 10 CD 077771319921
Various Artists Saturday Night Fever: The Original Movie Sound Track 1993 13 15 11 CD 042280006822
R.E.M. Document 1993 13 15 10 CD 077771320026
The Smiths Meat is Murder 1993 12 14 10 CD 745099189525
The Smiths Strangeways, Here We Come 1993 13 14 12 CD 745099189921
Cypress Hill Black Sunday 1993 11 13 9 CD 5099747407529
Faith No More Angel Dust 1993 8 11 7 CD 042282840127
The Posies Frosting on the Beater 1993 9 9 8 CD 720642452226
The Smiths The Queen is Dead 1993 12 14 11 CD 745099189624
The Smiths The World Won't Listen 1993 12 14 10 CD 745099189822
Sandra 18 Greatest Hits 1992 11 11 9 CD 0077778651826
Queen Live at Wembley '86 1992 10 14 9 CD 0077779959426
R.E.M. Automatic for the People 1992 11 12 10 CD 093624505525
Buddy Holly Golden Greats 1992 12 14 10 CD 008811904623
Neil Young Harvest Moon 1992 13 16 11 CD 093624505723
R.E.M. Fables of the Reconstruction 1992 12 13 11 CD 077771316029
Stone Temple Pilots Core 1992 9 13 8 CD 075678241826
The Stone Roses Turns Into Stone 1992 12 13 11 CD 5013705903823
The Housemartins Now That's What I Call Quite Good 1992 12 14 11 CD 042282834423
All About Eve Winter Words: Hits and Rareties 1992 11 13 9 CD 731451415425
Squeeze Greatest Hits 1992 13 15 11 CD 0082839718127