Album List

601 total albums

DR Scale

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Artist
Album
Released
Source

Artist Album Released Avg DR Max DR Min DR Source Barcode
Neil Young Harvest 2009 11 14 9 CD 093624978992
The Rolling Stones Hackney Diamonds 2023 5 7 4 CD 602458122565
Warhaus Ha Ha Hartbreak 2022 6 8 5 CD 5400863087531
Beck Guero (Deluxe Edition) 2005 7 9 5 CD 602498640302
Creedence Clearwater Revival Green River 2008 10 12 8 SHM-CD 4988005638687
R.E.M. Green 1988 12 13 11 CD 075992579520
Queen Greatest Hits II 1991 12 15 11 CD 0077779797127
Slade Greatest Hits 1999 8 9 7 CD 731453710528
James Taylor Greatest Hits 1990 13 15 13 CD 075992733625
Squeeze Greatest Hits 1992 13 15 11 CD 0082839718127
The Police Greatest Hits 1992 15 17 13 CD 0731454003025
The Cars Greatest Hits 1985 14 15 12 CD 075596046428
Whitesnake Greatest Hits 1994 8 9 7 CD 724383002924
Bangles Greatest Hits 1990 11 12 10 CD 5099746676926
Fleetwood Mac Greatest Hits 1989 11 14 10 CD 5099746070427
Groove Armada Greatest Hits 2007 7 9 4 CD 886971850826
Queen Greatest Hits 1981 11 14 10 CD 007777460332
Fleetwood Mac Greatest Hits 1988 14 16 11 CD 075992583824
Soul Asylum Grave Dancers Union 1992 9 11 7 CD 5099747225321
The Cardigans Gran Turismo 1998 7 10 6 CD 731455908121
Paul Simon Graceland 1986 14 16 13 CD 075992544726
Gorillaz Gorillaz 2001 7 10 4 CD 724353113803
Goodbye Mr. Mackenzie Good Deeds and Dirty Rags 1989 12 13 11 CD 077779263820
Buddy Holly Golden Greats 1992 12 14 10 CD 008811904623
ABBA Gold: Greatest Hits 1992 14 16 12 CD 731451700729