Close


Album List

717 total albums

DR Scale

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Artist
Album
Released
Source

Artist Album Released Avg DR Max DR Min DR Source Barcode
Crazy Horse Crazy Horse 1994 13 14 12 CD 075992680820
Queen Greatest Hits 1992 11 14 7 CD 720616126528
Dolly Parton Ultimate Dolly Parton 2003 12 14 10 CD 828765420129
Queen A Kind of Magic 1986 13 15 11 CD 077774626729
Beck Odelay 1996 8 10 6 CD 720642492628
Loud D Generation 1990 13 14 10 CD 042284716826
The Prodigy Invaders Must Die 2009 5 7 5 CD 711297880120
The Doors L.A. Woman 2007 11 14 8 CD 081227999865
Moby Play 1999 9 15 5 CD 5016025611720
Billy Joel The Stranger 1983 15 16 13 CD 074643498722
Neil Young Living With War 2006 12 14 10 CD 093624433521
Mark Knopfler & Chet Atkins Neck and Neck 1990 13 14 12 CD 5099746743529
Wave Machines Wave if You're Really There 2009 7 9 6 CD 3283451067854
Iron Maiden Killers 1998 7 9 7 CD 724349691704
Bryan Adams Reckless 1984 13 14 12 CD 082839501323
Thin Lizzy Live and Dangerous 1996 10 12 9 CD 731453229723
David Holmes Lets Get Killed 1997 11 16 8 CD 731453910027
Metallica Garage Inc. 1998 6 7 5 CD 075596229920
Black Sabbath Technical Ecstasy (New Mix) 2021 10 13 8 CD 4050538677249
Level 42 The Definitive Collection 2006 7 10 5 CD 602498590430
Led Zeppelin IV 1973 10 11 9 CD 075678263828
L7 Bricks Are Heavy 1992 11 13 10 CD 042282830722
Late of the Pier Fantasy Black Channel 2008 6 6 5 CD 5099923590229
Portishead Dummy 1994 7 8 5 CD 042282852229
The Doors The Doors 1988 12 13 10 CD 007559740072