Dust in the Wind
Kansas - 2001
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Miracles Out of Nowhere | 9 | -0.61 | -11.44 |
| 2 - Paradox | 8 | -0.61 | -9.48 |
| 3 - One Big Sky | 8 | -0.61 | -10.09 |
| 4 - T.O. Witcher | 14 | -2.46 | -18.92 |
| 5 - Dust in the Wind | 10 | -1.09 | -13.53 |
| 6 - The Preacher | 8 | -0.61 | -10.68 |
| 7 - Point of Know Return | 8 | -0.61 | -10.15 |
| 8 - House on Fire | 8 | -0.61 | -12.28 |
| 9 - Carry on Wayward Son | 8 | -0.61 | -10.36 |
| 10 - All I Wanted | 8 | -0.61 | -9.82 |
| 11 - The Wall | 9 | -0.62 | -11.22 |
| 12 - Magnum Opus | 9 | -0.62 | -13.15 |
Album Information
| Artist | Kansas |
| Album | Dust in the Wind |
| Release year | 2001 |
| Album DR | 9 |
| Minimum DR | 8 |
| Maximum DR | 14 |
| Source | CD |
| Label | Disky Communications Europe B.V. |
| Label code (optional) | Not specified or not available |
| Catalog number | |
| Barcode | 0724356403321 |
| Country | EU |
| Comment | Says printed in EU |