Close


Led Zeppelin

Led Zeppelin - 1969

Name DR Peak DB Average DB
1 - 1-01 Good Times Bad Times 8 -1.51 -11.74
2 - 1-02 Babe I'm Gonna Leave You 9 -1.69 -13.99
3 - 1-03 You Shook Me 9 -0.33 -12.68
4 - 1-04 Dazed and Confused 8 -1.31 -12.53
5 - 1-05 Your Time Is Gonna Come 8 -1.91 -13.11
6 - 1-06 Black Mountain Side 9 -1.80 -12.06
7 - 1-07 Communication Breakdown 8 -1.43 -11.12
8 - 1-08 I Can't Quit You Baby 10 -0.82 -13.63
9 - 1-09 How Many More Times 8 -0.28 -12.53
10 - 2-01 Good Times Bad Times _ Communication Breakdown 8 -0.63 -10.42
11 - 2-02 I Can't Quit You Baby 9 -0.65 -11.84
12 - 2-03 Heartbreaker 8 -0.65 -10.79
13 - 2-04 Dazed and Confused 9 -0.67 -12.33
14 - 2-05 White Summer _ Black Mountain Side 9 -0.63 -12.89
15 - 2-06 You Shook Me 9 -0.97 -12.28
16 - 2-07 Moby Dick 10 -0.65 -13.50
17 - 2-08 How Many More Times 9 -0.25 -11.83

Album Information

Artist Led Zeppelin
Album Led Zeppelin
Release year 1969
Album DR 9
Minimum DR 8
Maximum DR 10
Source CD
Label Atlantic
Label code (optional) Not specified or not available
Catalog number 8122796457
Barcode 081227964573
Country XE
Discogs URL View on Discogs
Bandcamp URL
Comment 2014 Remaster