Harvest Moon
Neil Young - 1992
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Neil Young - Unknown Legend | 12 | -0.10 | -15.61 |
| 2 - Neil Young - From Hank to Hendrix | 13 | over | -16.87 |
| 3 - Neil Young - You and Me | 13 | over | -16.38 |
| 4 - Neil Young - Harvest Moon | 12 | over | -15.73 |
| 5 - Neil Young - War of Man | 12 | over | -15.46 |
| 6 - Neil Young - One of These Days | 13 | over | -16.01 |
| 7 - Neil Young - Such a Woman | 16 | over | -18.88 |
| 8 - Neil Young - Old King | 11 | -0.50 | -13.96 |
| 9 - Neil Young - Dreamin� Man | 12 | -1.00 | -14.52 |
| 10 - Neil Young - Natural Beauty | 13 | -0.10 | -16.97 |
Album Information
| Artist | Neil Young |
| Album | Harvest Moon |
| Release year | 1992 |
| Album DR | 13 |
| Minimum DR | 11 |
| Maximum DR | 16 |
| Source | CD |
| Label | Reprise Records |
| Label code (optional) | 0322 |
| Catalog number | 9362-45057-2 |
| Barcode | 093624505723 |
| Country | EU |
| Comment |