Chrome Dreams II
Neil Young - 2007
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Neil Young - Beautiful Bluebird | 15 | -0.28 | -16.77 |
| 2 - Neil Young - Boxcar | 15 | -0.34 | -16.81 |
| 3 - Neil Young - Ordinary People | 10 | -0.33 | -11.63 |
| 4 - Neil Young - Shining Light | 13 | -0.42 | -15.45 |
| 5 - Neil Young - The Believer | 13 | -0.21 | -15.37 |
| 6 - Neil Young - Spirit Road | 12 | -0.23 | -13.5 |
| 7 - Neil Young - Dirty Old Man | 12 | -0.22 | -13.2 |
| 8 - Neil Young - Ever After | 13 | -0.33 | -15.42 |
| 9 - Neil Young - No Hidden Path | 12 | -0.21 | -13.48 |
| 10 - Neil Young - The Way | 14 | -0.25 | -16.26 |
Album Information
| Artist | Neil Young |
| Album | Chrome Dreams II |
| Release year | 2007 |
| Album DR | 13 |
| Minimum DR | 10 |
| Maximum DR | 15 |
| Source | CD |
| Label | Reprise Records |
| Label code (optional) | 0322 |
| Catalog number | 9362-49917-1 |
| Barcode | 093624991717 |
| Country | EU |
| Comment | Results for CD layer only - HDCD layer not decoded. |