Born to Run
Bruce Springsteen - 2005
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Bruce Springsteen - Thunder Road | 7 | -0.14 | -10.01 |
| 2 - Bruce Springsteen - Tenth Avenue Freeze-Out | 8 | -0.10 | -9.4 |
| 3 - Bruce Springsteen - Night | 8 | -0.19 | -9.07 |
| 4 - Bruce Springsteen - Backstreets | 7 | -0.19 | -8.93 |
| 5 - Bruce Springsteen - Born to Run | 7 | -0.16 | -8.7 |
| 6 - Bruce Springsteen - She's the One | 8 | -0.12 | -10.06 |
| 7 - Bruce Springsteen - Meeting Across the River | 10 | -0.23 | -14.91 |
| 8 - Bruce Springsteen - Jungleland | 7 | -0.16 | -11.01 |
Album Information
| Artist | Bruce Springsteen |
| Album | Born to Run |
| Release year | 2005 |
| Album DR | 8 |
| Minimum DR | 7 |
| Maximum DR | 10 |
| Source | CD |
| Label | Columbia |
| Label code (optional) | 0162 |
| Catalog number | 82876755892 |
| Barcode | 828767558929 |
| Country | EU |
| Comment | Remastered 30th Anniversary Edition in a longbox with 2 DVDs and a booklet. |