Exorcising Ghosts
Japan - 1984
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Japan - Methods of Dance | 15 | -0.40 | -17.63 |
| 2 - Japan - Gentlemen Take Polaroids | 14 | -0.60 | -16.98 |
| 3 - Japan - Quiet Life | 15 | -0.60 | -17.99 |
| 4 - Japan - Night Porter | 13 | -2.14 | -21.35 |
| 5 - Japan - My New Career | 15 | -0.60 | -17.4 |
| 6 - Japan - The Other Side of Life | 14 | -0.42 | -19.67 |
| 7 - Japan - Visions of China | 13 | -1.54 | -16.86 |
| 8 - Japan - Ghosts | 12 | -4.21 | -20.06 |
| 9 - Japan - Life Without Buildings | 15 | over | -16.97 |
| 10 - Japan - Talking Drum | 16 | over | -17.35 |
| 11 - Japan - The Art of Parties | 14 | -0.98 | -16.71 |
Album Information
| Artist | Japan |
| Album | Exorcising Ghosts |
| Release year | 1984 |
| Album DR | 14 |
| Minimum DR | 12 |
| Maximum DR | 16 |
| Source | CD |
| Label | Virgin |
| Label code (optional) | Not specified or not available |
| Catalog number | VGDCD 3510 |
| Barcode | 000000000000 |
| Country | UK |
| Comment |