The Works
Queen - 1994
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Queen - Radio Ga Ga | 12 | 0.00 | -14.82 |
| 2 - Queen - Tear It Up | 12 | 0.00 | -13.49 |
| 3 - Queen - It's a Hard Life | 11 | 0.00 | -15.28 |
| 4 - Queen - Man on the Prowl | 12 | 0.00 | -14.54 |
| 5 - Queen - Machines (or 'Back to Humans') | 12 | 0.00 | -15.06 |
| 6 - Queen - I Want to Break Free | 13 | over | -15.47 |
| 7 - Queen - Keep Passing the Open Windows | 12 | over | -14.44 |
| 8 - Queen - Hammer to Fall | 12 | 0.00 | -13.67 |
| 9 - Queen - Is This the World We Created... | 12 | -6.69 | -22.82 |
Album Information
| Artist | Queen |
| Album | The Works |
| Release year | 1994 |
| Album DR | 12 |
| Minimum DR | 11 |
| Maximum DR | 13 |
| Source | CD |
| Label | Parlophone |
| Label code (optional) | 0299 |
| Catalog number | 0777 7 89498 2 4 / CDPCSD 136 |
| Barcode | 077778949824 |
| Country | EU |
| Comment |