We Can't Dance
Genesis - 1991
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - No Son Of Mine | 11 | -0.24 | -13.66 |
| 2 - Jesus He Knows Me | 11 | -0.24 | -13.02 |
| 3 - Driving The Last Spike | 11 | -0.23 | -13.84 |
| 4 - I Can't Dance | 13 | -0.24 | -14.64 |
| 5 - Never A Time | 12 | -0.24 | -13.86 |
| 6 - Dreaming While You Sleep | 10 | -0.24 | -14.06 |
| 7 - Tell Me Why | 11 | -0.24 | -13.12 |
| 8 - Living Forever | 12 | -0.24 | -13.54 |
| 9 - Hold On My Heart | 12 | -0.24 | -13.84 |
| 10 - Way Of The World | 10 | -0.24 | -12.67 |
| 11 - Since I Lost You | 10 | -0.24 | -11.77 |
| 12 - Fading Lights | 10 | -0.24 | -13.81 |
Album Information
| Artist | Genesis |
| Album | We Can't Dance |
| Release year | 1991 |
| Album DR | 11 |
| Minimum DR | 10 |
| Maximum DR | 13 |
| Source | CD |
| Label | Virgin Records |
| Label code (optional) | Not specified or not available |
| Catalog number | |
| Barcode | 5012981889326 |
| Country | |
| Comment |