Eliminator
ZZ Top - 2019
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - ZZ Top - Gimme All Your Lovin' | 9 | -0.05 | -10.29 |
| 2 - ZZ Top - Got Me Under Pressure | 9 | -0.03 | -10.58 |
| 3 - ZZ Top - Sharp Dressed Man | 9 | -0.01 | -9.71 |
| 4 - ZZ Top - I Need You Tonight | 10 | -0.05 | -11.9 |
| 5 - ZZ Top - I Got the Six | 10 | -0.09 | -11.28 |
| 6 - ZZ Top - Legs | 9 | -0.31 | -10.58 |
| 7 - ZZ Top - Thug | 11 | -0.03 | -12.99 |
| 8 - ZZ Top - TV Dinners | 11 | -0.02 | -12.3 |
| 9 - ZZ Top - Dirty Dog | 10 | -0.02 | -11.52 |
| 10 - ZZ Top - If I Could Only Flag Her Down | 11 | -0.02 | -12.78 |
| 11 - ZZ Top - Bad Girl | 10 | -0.03 | -10.93 |
Album Information
| Artist | ZZ Top |
| Album | Eliminator |
| Release year | 2019 |
| Album DR | 10 |
| Minimum DR | 9 |
| Maximum DR | 11 |
| Source | CD |
| Label | Warner Records |
| Label code (optional) | Not specified or not available |
| Catalog number | 075992377423 / 23774-2 |
| Barcode | 075992377423 |
| Country | EU |
| Comment | Year unknown although Warner Records and its logo dates this to sometime after 2019. Another edition with the same DR values is said to be a 1990 release with a similar barcode and catalog number. |