The Wall, Disc 2
Pink Floyd - 1994
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Hey You | 13 | -0.44 | -18.5 |
| 2 - Is There Anybody Out There | 13 | -3.62 | -22.3 |
| 3 - Nobody Home | 12 | -4.15 | -21.15 |
| 4 - Vera | 13 | -6.23 | -22.62 |
| 5 - Bring the Boys Back Home | 11 | -0.89 | -16.48 |
| 6 - Comfortably Numb | 12 | -0.41 | -15.11 |
| 7 - The Show Must Go On | 14 | -2.06 | -17.92 |
| 8 - In the Flesh | 14 | -0.24 | -17.05 |
| 9 - Run Like Hell | 13 | -0.24 | -14.89 |
| 10 - Waiting for the Worms | 10 | -0.24 | -13.78 |
| 11 - Stop | 13 | -14.55 | -30.81 |
| 12 - The Trial | 13 | -1.33 | -18.83 |
| 13 - Outside the Wall | 11 | -18.78 | -35.66 |
Album Information
| Artist | Pink Floyd |
| Album | The Wall, Disc 2 |
| Release year | 1994 |
| Album DR | 14 |
| Minimum DR | 10 |
| Maximum DR | 14 |
| Source | CD |
| Label | |
| Label code (optional) | Not specified or not available |
| Catalog number | |
| Barcode | 724383124329 |
| Country | |
| Comment |