Arrival
ABBA - 2022
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - ABBA - When I Kissed The Teacher | 10 | -0.10 | -11.71 |
| 2 - ABBA - Dancing Queen | 9 | -0.10 | -11.51 |
| 3 - ABBA - My Love, My Life | 9 | -0.10 | -12.04 |
| 4 - ABBA - Dum Dum Diddle | 11 | -0.10 | -12.95 |
| 5 - ABBA - Knowing Me, Knowing You | 11 | -0.10 | -12.48 |
| 6 - ABBA - Money, Money, Money | 11 | -0.10 | -13.61 |
| 7 - ABBA - That's Me | 11 | -0.10 | -12.8 |
| 8 - ABBA - Why Did It Have To Be Me | 11 | -0.10 | -12.73 |
| 9 - ABBA - Tiger | 10 | -0.10 | -12 |
| 10 - ABBA - Arrival | 9 | -0.44 | -12.99 |
Album Information
| Artist | ABBA |
| Album | Arrival |
| Release year | 2022 |
| Album DR | 10 |
| Minimum DR | 9 |
| Maximum DR | 11 |
| Source | CD |
| Label | Polar |
| Label code (optional) | 0309 |
| Catalog number | 0602445149513 |
| Barcode | 602445149513 |
| Country | EU |
| Comment |