Blue Train
John Coltrane - 1990
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - John Coltrane - Blue Train | 12 | -0.60 | -14.67 |
| 2 - John Coltrane - Moment's Notice | 12 | -0.60 | -14.36 |
| 3 - John Coltrane - Locomotion | 12 | -0.60 | -13.7 |
| 4 - John Coltrane - I'm Old Fashioned | 13 | -0.60 | -15.59 |
| 5 - John Coltrane - Lazy Bird | 12 | -0.60 | -15 |
Album Information
| Artist | John Coltrane |
| Album | Blue Train |
| Release year | 1990 |
| Album DR | 12 |
| Minimum DR | 12 |
| Maximum DR | 13 |
| Source | CD |
| Label | Blue Note |
| Label code (optional) | 0133 |
| Catalog number | CDP 7 46095 2 |
| Barcode | 077774609524 |
| Country | EU |
| Comment |