Simulation Theory
Muse - 2018
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Muse - Algorithm | 3 | -0.01 | -6.01 |
| 2 - Muse - The Dark Side | 5 | -0.01 | -6.32 |
| 3 - Muse - Pressure | 5 | -0.01 | -6.67 |
| 4 - Muse - Propaganda | 4 | -0.01 | -6.06 |
| 5 - Muse - Break it to Me | 3 | -0.01 | -4.82 |
| 6 - Muse - Something Human | 3 | -0.01 | -5.14 |
| 7 - Muse - Thought Contagion | 4 | -0.01 | -5.43 |
| 8 - Muse - Get Up and Fight | 4 | -0.01 | -6.74 |
| 9 - Muse - Blockades | 4 | -0.01 | -5.32 |
| 10 - Muse - Dig Down | 4 | -0.01 | -5.53 |
| 11 - Muse - The Void | 6 | -0.01 | -8.95 |
Album Information
| Artist | Muse |
| Album | Simulation Theory |
| Release year | 2018 |
| Album DR | 4 |
| Minimum DR | 3 |
| Maximum DR | 6 |
| Source | CD |
| Label | Warner Bros. Records / Helium 3 |
| Label code (optional) | 14666 |
| Catalog number | 0190295578855 |
| Barcode | 190295578855 |
| Country | EU |
| Comment |