MTV Unplugged
Alice in Chains - 1996
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Nutshell | 9 | -0.08 | -12.02 |
2 - Brother | 8 | -0.56 | -11.83 |
3 - No Excuses | 7 | -0.03 | -9.59 |
4 - Sludge Factory | 9 | -0.39 | -10.7 |
5 - Down In A Hole | 8 | -0.32 | -10.09 |
6 - Angry Chair | 9 | -0.25 | -10.48 |
7 - Rooster | 8 | -0.09 | -11.57 |
8 - Got Me Wrong | 8 | -0.57 | -10.91 |
9 - Heaven Beside You | 8 | -0.21 | -10.15 |
10 - Would� | 8 | -0.17 | -9.71 |
11 - Frogs | 9 | -0.79 | -11.68 |
12 - Over Now | 9 | -0.32 | -11.48 |
13 - Killer Is Me | 9 | -0.33 | -11.35 |
Album Information
Artist | Alice in Chains |
Album | MTV Unplugged |
Release year | 1996 |
Album DR | 8 |
Minimum DR | 7 |
Maximum DR | 9 |
Source | CD |
Label | Columbia |
Label code (optional) | Not specified or not available |
Catalog number | CK 67703 |
Barcode | 886919794724 |
Country | US |
Comment | Made in Germany, packaged in the USA |