Highway 61 Revisited
Bob Dylan - 2004
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Bob Dylan - Like A Rolling Stone | 9 | -0.01 | -10.42 |
| 2 - Bob Dylan - Tombstone Blues | 10 | -0.01 | -11.32 |
| 3 - Bob Dylan - It Takes A Lot To Laugh, It Takes A Train To Cry | 9 | -0.74 | -12.23 |
| 4 - Bob Dylan - From A Buick 6 | 9 | -0.01 | -10.54 |
| 5 - Bob Dylan - Ballad Of A Thin Man | 11 | -0.01 | -11.69 |
| 6 - Bob Dylan - Queen Jane Approximately | 9 | -0.01 | -10.78 |
| 7 - Bob Dylan - Highway 61 Revisited | 10 | -0.01 | -11.19 |
| 8 - Bob Dylan - Just Like Tom Thumb's Blues | 10 | -0.01 | -11.38 |
| 9 - Bob Dylan - Desolation Row | 9 | -0.01 | -10.97 |
Album Information
| Artist | Bob Dylan |
| Album | Highway 61 Revisited |
| Release year | 2004 |
| Album DR | 9 |
| Minimum DR | 9 |
| Maximum DR | 11 |
| Source | CD |
| Label | Columbia |
| Label code (optional) | 0162 |
| Catalog number | COL 512351 2 |
| Barcode | 5099751235125 |
| Country | EU |
| Comment |