Octopus
The Human League - 1995
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - The Human League - Tell Me When | 8 | -0.05 | -10.37 |
| 2 - The Human League - These Are the Days | 8 | -0.07 | -10.74 |
| 3 - The Human League - One Man in My Heart | 8 | -0.07 | -10.44 |
| 4 - The Human League - Words | 10 | -0.05 | -11.62 |
| 5 - The Human League - Filling Up With Heaven | 8 | -0.07 | -10.34 |
| 6 - The Human League - Housefull of Nothing | 8 | -0.07 | -10.52 |
| 7 - The Human League - John Cleese; Is He Funny | 9 | -0.07 | -10.73 |
| 8 - The Human League - Never Again | 8 | -0.07 | -10.6 |
| 9 - The Human League - Cruel Young Lover | 7 | -0.07 | -9.63 |
Album Information
| Artist | The Human League |
| Album | Octopus |
| Release year | 1995 |
| Album DR | 8 |
| Minimum DR | 7 |
| Maximum DR | 10 |
| Source | CD |
| Label | EastWest |
| Label code (optional) | 1557 |
| Catalog number | 4509-98750-2 |
| Barcode | 745099875022 |
| Country | EU |
| Comment |