Moon Safari
Air - 1998
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Air - La Femme d�Argent | 7 | -0.10 | -9.04 |
| 2 - Air - Sexy Boy | 8 | -0.10 | -8.5 |
| 3 - Air - All I Need | 7 | -0.10 | -9.73 |
| 4 - Air - Kelly, Watch the Stars! | 8 | -0.10 | -9.61 |
| 5 - Air - Talisman | 9 | -0.10 | -10.43 |
| 6 - Air - Remember | 7 | -0.10 | -9.55 |
| 7 - Air - You Make It Easy | 8 | -0.10 | -10.32 |
| 8 - Air - Ce Matin L� | 9 | -0.10 | -11.45 |
| 9 - Air - New Star in the Sky (Chanson pour Solal) | 10 | -0.10 | -11.64 |
| 10 - Air - Le Voyage de P�n�lope | 8 | -0.10 | -10.06 |
Album Information
| Artist | Air |
| Album | Moon Safari |
| Release year | 1998 |
| Album DR | 8 |
| Minimum DR | 7 |
| Maximum DR | 10 |
| Source | CD |
| Label | Source / Virgin |
| Label code (optional) | 3098 |
| Catalog number | 7243 8 44978 2 8 |
| Barcode | 724384497828 |
| Country | EU |
| Comment |