A Day at the Races
Queen - 1993
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Queen - Tie Your Mother Down | 10 | -0.63 | -12.99 |
| 2 - Queen - You Take My Breath Away | 10 | -1.94 | -19.02 |
| 3 - Queen - Long Away | 11 | 0.00 | -14.24 |
| 4 - Queen - The Millionaire Waltz | 9 | -1.15 | -15.06 |
| 5 - Queen - You and I | 9 | -1.02 | -13.48 |
| 6 - Queen - Somebody to Love | 11 | -0.85 | -15.14 |
| 7 - Queen - White Man | 10 | -1.62 | -14.85 |
| 8 - Queen - Good Old-Fashioned Lover Boy | 9 | -1.19 | -14.07 |
| 9 - Queen - Drowse | 12 | -0.19 | -14.46 |
| 10 - Queen - Teo Torriatte (Let Us Cling Together) | 10 | -0.73 | -16.27 |
Album Information
| Artist | Queen |
| Album | A Day at the Races |
| Release year | 1993 |
| Album DR | 10 |
| Minimum DR | 9 |
| Maximum DR | 12 |
| Source | CD |
| Label | Parlophone |
| Label code (optional) | 0299 |
| Catalog number | CDPCSD 131 |
| Barcode | 077778949329 |
| Country | EU |
| Comment |