Down The Road Wherever
Mark Knopfler - 2018
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Trapper Man | 10 | -1.37 | -13.16 |
| 2 - Back On The Dance Floor | 10 | -1.22 | -13.13 |
| 3 - Nobody's Child | 9 | -2.50 | -14.58 |
| 4 - Just A Boy Away From Home | 10 | -0.66 | -13.08 |
| 5 - When You Leave | 12 | -1.42 | -16.85 |
| 6 - Good On You Son | 10 | -0.80 | -13.16 |
| 7 - My Bacon Roll | 10 | -1.04 | -13.91 |
| 8 - Nobody Does That | 11 | -0.76 | -14.23 |
| 9 - Drovers' Road | 9 | -1.36 | -13.5 |
| 10 - One Song At A Time | 11 | -0.12 | -13.52 |
| 11 - Floating Away | 11 | -0.98 | -15.28 |
| 12 - Slow Learner | 10 | -1.79 | -14.27 |
| 13 - Heavy Up | 12 | -0.50 | -14.33 |
| 14 - Matchstick Man | 10 | -3.98 | -17.77 |
Album Information
| Artist | Mark Knopfler |
| Album | Down The Road Wherever |
| Release year | 2018 |
| Album DR | 10 |
| Minimum DR | 9 |
| Maximum DR | 12 |
| Source | CD |
| Label | A British Grove Records/Virgin EMI Records |
| Label code (optional) | Not specified or not available |
| Catalog number | |
| Barcode | 602567957003 |
| Country | EU |
| Comment | Bought at Empik Poland, says 'Made in the EU'. |