The Album
ABBA - 1984
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - ABBA - Eagle | 13 | -1.18 | -15.27 |
| 2 - ABBA - Take a Chance on Me | 14 | -1.48 | -16.57 |
| 3 - ABBA - One Man, One Woman | 13 | -1.65 | -17.27 |
| 4 - ABBA - The Name of the Game | 14 | -1.21 | -17.59 |
| 5 - ABBA - Move On | 11 | -1.35 | -15.49 |
| 6 - ABBA - Hole in Your Soul | 12 | -0.83 | -14.96 |
| 7 - ABBA - Thank You for the Music | 12 | -1.27 | -17.53 |
| 8 - ABBA - I Wonder (Departure) | 12 | -1.56 | -17.5 |
| 9 - ABBA - I'm a Marionette | 12 | -0.78 | -15.06 |
Album Information
| Artist | ABBA |
| Album | The Album |
| Release year | 1984 |
| Album DR | 12 |
| Minimum DR | 11 |
| Maximum DR | 14 |
| Source | CD |
| Label | Polar |
| Label code (optional) | Not specified or not available |
| Catalog number | POLCD 282 |
| Barcode | 042282121721 |
| Country | SE |
| Comment |