The Stranger
Billy Joel - 1983
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Billy Joel - Movin' Out (Anthony's Song) | 15 | -1.90 | -19.53 |
| 2 - Billy Joel - The Stranger | 16 | -1.50 | -21.07 |
| 3 - Billy Joel - Just The Way You Are | 15 | -2.95 | -22.03 |
| 4 - Billy Joel - Scenes From an Italian Restaurant | 15 | -0.95 | -20.15 |
| 5 - Billy Joel - Vienna | 15 | -1.50 | -22.28 |
| 6 - Billy Joel - Only the Good Die Young | 15 | -1.79 | -19.97 |
| 7 - Billy Joel - She's Always a Woman | 13 | -8.67 | -23.88 |
| 8 - Billy Joel - Get It Right the First Time | 15 | -2.38 | -19.52 |
| 9 - Billy Joel - Everybody Has a Dream | 15 | -2.82 | -23.89 |
Album Information
| Artist | Billy Joel |
| Album | The Stranger |
| Release year | 1983 |
| Album DR | 15 |
| Minimum DR | 13 |
| Maximum DR | 16 |
| Source | CD |
| Label | CBS |
| Label code (optional) | Not specified or not available |
| Catalog number | CK 34987 |
| Barcode | 074643498722 |
| Country | US |
| Comment |