Lovedrive
Scorpions - 1993
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Scorpions - Loving You Sunday Morning | 11 | -0.78 | -12.68 |
| 2 - Scorpions - Another Piece Of Meat | 11 | -0.20 | -12.53 |
| 3 - Scorpions - Always Somewhere | 12 | -0.17 | -14.99 |
| 4 - Scorpions - Coast To Coast | 11 | -0.60 | -13.13 |
| 5 - Scorpions - Can't Get Enough | 10 | -0.78 | -12.68 |
| 6 - Scorpions - Is There Anybody There | 11 | -0.80 | -14.14 |
| 7 - Scorpions - Lovedrive | 10 | -0.21 | -11.96 |
| 8 - Scorpions - Holiday | 13 | -0.42 | -18.27 |
Album Information
| Artist | Scorpions |
| Album | Lovedrive |
| Release year | 1993 |
| Album DR | 11 |
| Minimum DR | 10 |
| Maximum DR | 13 |
| Source | CD |
| Label | Mercury |
| Label code (optional) | Not specified or not available |
| Catalog number | PHCR-4115 |
| Barcode | 4988011338281 |
| Country | JP |
| Comment |