The Game
Queen - 1994
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Queen - Play the Game | 8 | -0.08 | -10.51 |
| 2 - Queen - Dragon Attack | 9 | -0.08 | -11.09 |
| 3 - Queen - Another One Bites the Dust | 11 | -0.08 | -13.25 |
| 4 - Queen - Need Your Loving Tonight | 9 | -0.08 | -10.54 |
| 5 - Queen - Crazy Little Thing Called Love | 10 | -0.33 | -12.46 |
| 6 - Queen - Rock It (Prime Jive) | 8 | -0.08 | -10.79 |
| 7 - Queen - Don't Try Suicide | 11 | -0.08 | -14.52 |
| 8 - Queen - Sail Away Sweet Sister | 8 | -0.26 | -11.2 |
| 9 - Queen - Coming Soon | 9 | -0.08 | -9.47 |
| 10 - Queen - Save Me | 7 | -0.24 | -11.18 |
Album Information
| Artist | Queen |
| Album | The Game |
| Release year | 1994 |
| Album DR | 9 |
| Minimum DR | 7 |
| Maximum DR | 11 |
| Source | CD |
| Label | Parlophone |
| Label code (optional) | Not specified or not available |
| Catalog number | 0777 7 89496 2 6 / CDPCSD 134 |
| Barcode | 077778949626 |
| Country | EU |
| Comment |