Draw the Line
Aerosmith - 1993
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Aerosmith - Draw The Line | 11 | 0.00 | -13.18 |
| 2 - Aerosmith - I Wanna Know Why | 12 | -0.08 | -13.53 |
| 3 - Aerosmith - Critical Mass | 12 | 0.00 | -14.24 |
| 4 - Aerosmith - Get It Up | 12 | -0.40 | -14.07 |
| 5 - Aerosmith - Bright Light Fright | 12 | -0.64 | -13.31 |
| 6 - Aerosmith - Kings And Queens | 12 | -0.48 | -14.13 |
| 7 - Aerosmith - The Hand That Feeds | 12 | -0.36 | -14.23 |
| 8 - Aerosmith - Sight For Sore Eyes | 13 | over | -14.4 |
| 9 - Aerosmith - Milk Cow Blues | 11 | -0.47 | -13.89 |
Album Information
| Artist | Aerosmith |
| Album | Draw the Line |
| Release year | 1993 |
| Album DR | 12 |
| Minimum DR | 11 |
| Maximum DR | 13 |
| Source | CD |
| Label | Columbia |
| Label code (optional) | Not specified or not available |
| Catalog number | CK 57364 |
| Barcode | 074645736426 |
| Country | US |
| Comment |