MTV Unplugged in New York
Nirvana - 1994
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - About A Girl | 10 | -0.99 | -12.49 |
| 2 - Come As You Are | 9 | -0.67 | -11.8 |
| 3 - Jesus Doesn't Want Me For A Sunbeam | 9 | -0.59 | -12.66 |
| 4 - The Man Who Sold The World | 8 | -0.65 | -10.82 |
| 5 - Pennyroyal Tea | 8 | -0.60 | -12.63 |
| 6 - Dumb | 8 | -0.62 | -10.85 |
| 7 - Polly | 9 | -0.63 | -12.06 |
| 8 - On A Plain | 9 | -0.33 | -11.45 |
| 9 - Something In The Way | 10 | -0.83 | -15.02 |
| 10 - Plateau | 11 | -1.47 | -14.75 |
| 11 - Oh Me | 9 | -0.84 | -12.75 |
| 12 - Lake Of Fire | 10 | -0.53 | -12.77 |
| 13 - All Apologies | 9 | -0.37 | -12.6 |
| 14 - Where Did You Sleep Last Night | 8 | -0.58 | -12.46 |
Album Information
| Artist | Nirvana |
| Album | MTV Unplugged in New York |
| Release year | 1994 |
| Album DR | 9 |
| Minimum DR | 8 |
| Maximum DR | 11 |
| Source | CD |
| Label | Geffen Records |
| Label code (optional) | 7266 |
| Catalog number | |
| Barcode | 720642472729 |
| Country | DE |
| Comment |