Hello, I Must Be Going!
Phil Collins - 1982
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - I Don't Care Anymore | 14 | -1.18 | -19.16 |
| 2 - I Cannot Believe It's True | 15 | -0.75 | -17.17 |
| 3 - Like China | 15 | -1.59 | -18.28 |
| 5 - You Can't Hurry Love | 13 | -1.96 | -16.56 |
| 6 - It Don't Matter To Me | 14 | -0.26 | -16.11 |
| 7 - Thru These Walls | 14 | -0.03 | -17.79 |
| 8 - Don't Let Him Steal Your Heart Away | 13 | -0.96 | -18.05 |
| 9 - The West Side | 14 | -0.20 | -17.21 |
| 10 - Why Can't It Wait 'til Morning | 11 | -5.31 | -20.85 |
Album Information
| Artist | Phil Collins |
| Album | Hello, I Must Be Going! |
| Release year | 1982 |
| Album DR | 14 |
| Minimum DR | 11 |
| Maximum DR | 15 |
| Source | CD |
| Label | WEA International |
| Label code (optional) | Not specified or not available |
| Catalog number | |
| Barcode | 002292549432 |
| Country | DE |
| Comment |