Strap It On
Helmet - 1990
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Helmet - Repetition | 9 | -0.91 | -12.07 |
| 2 - Helmet - Rude | 10 | -1.84 | -13.38 |
| 3 - Helmet - Bad Mood | 8 | -0.14 | -10.64 |
| 4 - Helmet - Sinatra | 9 | -0.73 | -11.23 |
| 5 - Helmet - FBLA | 8 | -0.87 | -10.75 |
| 6 - Helmet - Blacktop | 7 | -0.15 | -8.49 |
| 7 - Helmet - Distracted | 8 | -1.02 | -10.55 |
| 8 - Helmet - Make Room | 8 | -0.87 | -10.19 |
| 9 - Helmet - Murder | 8 | -0.03 | -9.23 |
Album Information
| Artist | Helmet |
| Album | Strap It On |
| Release year | 1990 |
| Album DR | 8 |
| Minimum DR | 7 |
| Maximum DR | 10 |
| Source | CD |
| Label | Interscope Records |
| Label code (optional) | Not specified or not available |
| Catalog number | 7 92235-2 |
| Barcode | 075679223524 |
| Country | US |
| Comment |