Upstairs at Eric's
Yazoo - 2008
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Yazoo - Don't Go | 11 | -0.10 | -12.57 |
| 2 - Yazoo - Too Pieces | 11 | -0.10 | -14.14 |
| 3 - Yazoo - Bad Connection | 11 | -0.10 | -12.76 |
| 4 - Yazoo - I Before E Except After C | 12 | -0.10 | -16.17 |
| 5 - Yazoo - Midnight | 11 | -0.10 | -13.46 |
| 6 - Yazoo - In My Room | 11 | -0.10 | -13.85 |
| 7 - Yazoo - Only You | 10 | -0.10 | -12.02 |
| 8 - Yazoo - Goodbye '70s | 10 | -0.10 | -11.33 |
| 9 - Yazoo - Tuesday | 11 | -0.10 | -12.47 |
| 10 - Yazoo - Winter Kills | 13 | -0.10 | -16.36 |
| 11 - Yazoo - Bring Your Love Down (Didn't I) | 11 | -0.10 | -11.68 |
Album Information
| Artist | Yazoo |
| Album | Upstairs at Eric's |
| Release year | 2008 |
| Album DR | 11 |
| Minimum DR | 10 |
| Maximum DR | 13 |
| Source | CD |
| Label | Mute |
| Label code (optional) | 5834 |
| Catalog number | CDXSTUMM7 |
| Barcode | 5099920810221 |
| Country | EU |
| Comment | Remastered by Simon Heyworth. |