On Every Street
Dire Straits - 1991
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Calling Elvis | 12 | over | -15.48 |
| 2 - On Every Street | 12 | over | -18.05 |
| 3 - When It Comes To You | 13 | -0.95 | -15.49 |
| 4 - Fade To Black | 11 | -3.11 | -17.24 |
| 5 - The Bug | 12 | over | -13.54 |
| 6 - You And Your Friend | 12 | over | -15.79 |
| 7 - Heavy Fuel | 12 | over | -13.64 |
| 8 - Iron Hand | 12 | over | -14.79 |
| 9 - Ticket To Heaven | 12 | -1.19 | -14.55 |
| 10 - My Parties | 15 | over | -17.09 |
| 11 - Planet Of New Orleans | 13 | over | -15.71 |
| 12 - How Long | 11 | -0.71 | -14.35 |
Album Information
| Artist | Dire Straits |
| Album | On Every Street |
| Release year | 1991 |
| Album DR | 12 |
| Minimum DR | 11 |
| Maximum DR | 15 |
| Source | CD |
| Label | Vertigo |
| Label code (optional) | Not specified or not available |
| Catalog number | |
| Barcode | 731451016028 |
| Country | DE |
| Comment | Original mix from 1991, West Germany |