Life thru a Lens
Robbie Williams - 1997
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Lazy Days | 7 | 0.00 | -8.34 |
| 2 - Life Thru a Lens | 8 | -0.43 | -9.52 |
| 3 - Ego a Go Go | 6 | -0.43 | -7.55 |
| 4 - Angels | 7 | -0.12 | -10.05 |
| 5 - South of the Border | 6 | -0.26 | -8.29 |
| 6 - Old Before I Die | 6 | -0.12 | -7.64 |
| 7 - One of God's Better People | 9 | -0.93 | -12.44 |
| 8 - Let Me Entertain You | 7 | -0.03 | -8.41 |
| 9 - Killing Me | 7 | -0.12 | -9.55 |
| 10 - Clean | 8 | -0.03 | -9.49 |
| 11 - Baby Girl Window / Hello Sir | 12 | -0.04 | -17.95 |
Album Information
| Artist | Robbie Williams |
| Album | Life thru a Lens |
| Release year | 1997 |
| Album DR | 8 |
| Minimum DR | 6 |
| Maximum DR | 12 |
| Source | CD |
| Label | Chrysalis |
| Label code (optional) | 1626 |
| Catalog number | 7243 8 21313 2 8, CDCHR 6127 |
| Barcode | 724382131328 |
| Country | XE |
| Comment |