The Wall [Disc 2]
Pink Floyd - 1991
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Hey You | 13 | -2.31 | -20.21 |
| 2 - Is There Anybody Out There? | 14 | -4.74 | -24.08 |
| 3 - Nobody Home | 13 | -6.14 | -22.73 |
| 4 - Vera | 12 | -7.23 | -23.55 |
| 5 - Bring the Boys Back Home | 11 | -0.99 | -16.86 |
| 6 - Comfortably Numb | 12 | -2.10 | -17.25 |
| 7 - The Show Must Go On | 14 | -3.29 | -19.41 |
| 8 - In the Flesh | 15 | -0.78 | -18.31 |
| 9 - Run Like Hell | 16 | -0.12 | -17.96 |
| 10 - Waiting for the Worms | 12 | -1.85 | -17.55 |
| 11 - Stop | 3 | -1.30 | -27.22 |
| 12 - The Trial | 13 | -2.35 | -19.84 |
| 13 - Outside the Wall | 11 | -19.01 | -36.73 |
Album Information
| Artist | Pink Floyd |
| Album | The Wall [Disc 2] |
| Release year | 1991 |
| Album DR | 12 |
| Minimum DR | 3 |
| Maximum DR | 16 |
| Source | CD |
| Label | Columbia |
| Label code (optional) | 0149 |
| Catalog number | CDCBS 88485, CK 36185 |
| Barcode | 9399708848528 |
| Country | AU |
| Comment | CD with pre-emphasis. Audio analysed with de-emphasis applied. |