The Whole Story
Kate Bush - 1986
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Wuthering Heights (New Vocal) | 12 | over | -14.21 |
| 2 - Cloudbusting | 12 | -2.52 | -17.65 |
| 3 - The Man With The Child In His Eyes | 10 | -5.65 | -18.6 |
| 4 - Breathing | 13 | 0.00 | -16.71 |
| 5 - Wow | 12 | over | -16.12 |
| 6 - Hounds Of Love | 12 | -0.27 | -14.77 |
| 7 - Running Up That Hill | 12 | over | -15.5 |
| 8 - Army Dreamers | 12 | -1.40 | -16.7 |
| 9 - Sat In Your Lap | 13 | over | -14.52 |
| 10 - Experiment IV | 12 | 0.00 | -13.88 |
| 11 - The Dreaming | 14 | over | -17.67 |
| 12 - Babooshka | 12 | 0.00 | -16.03 |
Album Information
| Artist | Kate Bush |
| Album | The Whole Story |
| Release year | 1986 |
| Album DR | 12 |
| Minimum DR | 10 |
| Maximum DR | 14 |
| Source | CD |
| Label | AAD |
| Label code (optional) | 0542 |
| Catalog number | CDP 7 46414 2 |
| Barcode | 077774641425 |
| Country | NL |
| Comment |