Close


Album List

2079 total albums

DR Scale

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Artist ⇅
Album ⇅
Released ⇅
Source ⇅

Artist ⇅ Album ⇅ Released ⇅ Avg DR Max DR Min DR Source ⇅ Barcode
Razorlight Up All Night 2004 6 13 5 CD 0602498668047
Bossa Rio Bossa Rio 1989 11 12 10 CD 4988013057135
The Cars Heartbeat City 1984 14 15 13 CD 07559602962
ABBA The Complete Singles Collection 1999 9 11 7 CD 731454323123
Vampire Weekend Vampire Weekend 2008 6 7 4 CD 634904031824
Mastodon Blood Mountain 2006 5 7 4 CD 093624436423
Garbage Garbage 1995 8 10 5 CD 9399603145029
Morphine Cure for Pain 1993 10 14 9 CD 014431026225
Goodbye Mr. Mackenzie Good Deeds and Dirty Rags 1989 12 13 11 CD 077779263820
Carole King Tapestry 1999 12 14 10 CD 5099749318021
Mark Knopfler & Chet Atkins Neck and Neck 1990 13 14 12 CD 5099746743529
Violent Femmes Violent Femmes 1987 13 15 11 CD 075992384520
The Stranglers No More Heroes 2014 11 11 10 CD 825646336777
Rush Permanent Waves 1990 14 15 13 CD 042282254825
Scorpions Best of Rockers 'N' Ballads 1989 12 15 10 CD 042284200226
The Stone Roses Second Coming 1994 8 10 6 CD 720642450321
David Gilmour On an Island 2006 11 12 10 CD 0094635569520
Duran Duran Duran Duran 1993 14 15 13 CD 07777460422
Arctic Monkeys AM 2013 6 8 5 CD 887828031726
Depeche Mode Speak & Spell 2006 11 12 10 CD 081227759322
Aerosmith Draw the Line 1993 12 13 11 CD 074645736426
The Polyphonic Spree The Beginning Stages Of... 2003 7 11 5 CD 825646035250
The Band The Band 1997 13 15 11 CD 077774649322
Arcade Fire Everything Now 2017 6 10 5 CD 889854478520
The Prodigy Invaders Must Die 2009 5 7 5 CD 711297880120