Close


Album List

2079 total albums

DR Scale

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Artist ⇅
Album ⇅
Released ⇅
Source ⇅

Artist ⇅ Album ⇅ Released ⇅ Avg DR Max DR Min DR Source ⇅ Barcode
Bill Wyman Monkey Grip 1995 12 13 11 CD 4988023032245
Van Halen Van Halen 1995 13 14 11 CD 075992732024
Quincy Jones Q's Jook Joint 1995 10 17 8 CD 093624587521
At The Gates Slaughter Of The Soul 1995 8 10 8 CD 745316014326
Queen Made in Heaven 1995 9 14 7 CD 724383608829
Jestofunk Love In A Black Dimension 1995 12 16 8 CD 4009880613122
Joe Satriani Joe Satriani 1995 12 13 11 CD 5099748110220
David Holmes This Films Crap Lets Slash the Seats 1995 10 13 9 CD 042282863126
Led Zeppelin Led Zeppelin III 1995 12 12 9 CD 075671912822
Bill Wyman Stone Alone 1995 12 13 11 CD 4988023032252
Bone Thugs-N-Harmony E. 1999 Eternal 1995 10 16 7 CD N/A
Megadeth Hidden Treasures 1995 10 12 6 CD 774992618802
The Human League Octopus 1995 8 10 7 CD 745099875022
Alice in Chains Alice in Chains 1995 8 9 7 CD 5099748111425
Supergrass I Should Coco 1995 9 11 8 CD 724383335022
The Who Who's Next 1995 9 11 8 CD 731452776020
Pink Floyd Obscured by Clouds 1995 12 14 11 CD 724383560929
Vaya Con Dios Roots And Wings 1995 10 12 8 CD 743213071329
Neil Young Mirror Ball 1995 10 11 8 CD 093624593423
Tricky Maxinquaye 1995 10 12 9 CD 731452408921
Blind Melon Soup 1995 10 12 9 CD N/A
Albert Collins Cold Snap 1995 14 15 13 CD 4988003169763
Chaka Khan Chaka Khan 1995 13 14 12 CD 4943674031825
Goo Goo Dolls A Boy Named Goo 1995 9 12 7 CD 093624575023
Oasis (What's the Story) Morning Glory? 1995 5 10 3 CD 5017556601891